Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Model Number : | WQC series |
WQC Series Submersible Effluent Sewage Pump Industrial Submersible Water Pump
Product Description
WQC series submersible sewage pump below 22 KW latest made in this
Co.is meticulously designed and developed by way of screening among
the domestic same WQ series products, improving and overcoming the
deficiencies
The impeller used therein is double vane impeller and double runner
impellerand, due to its unique structural design, can be used more
reliably and safely.
The products of the complete series are reasonable in the spectrum
and easy to select the model. We use an electric control cabinet
special for submersible sewage pumps for safety protection and
automatic control.
Product Parameter
e.g. 50WQC15-8-0.75
50------Drain aperture(mm)
WQ------Submersible sewage pump
C------Third generation structure
15------Capacity(m3/h)
8------Head (m)
0.75------Power of fitted motor(kw)
序号 | 型号 | 排出口径 Outlet diameter (mm) | 流量 Capacity | 扬程 Head (m) | 转速 Speed (r/min) | 功率 Power (kW) | 效率 Efficiency (%) | 重量 Weight (Kg) | |
No. | Type | (m3/h) | (L/s) | ||||||
1 | 32WQC8-10-0.75 | 32 | 6 8 10 | 1.7 2.2 2.8 | 12 10 8 | 2825 | 0.75 | 40 42 40 | 22 |
2 | 32WQC8-15-1.1 | 32 | 6 8 10 | 1.7 2.2 2.8 | 17 15 12 | 2825 | 1.10 | 40 42 40 | 23 |
3 | 50WQC15-8-0.75 | 50 | 10 15 20 | 2.8 4.2 5.6 | 9 8 6 | 2825 | 0.75 | 52 60 58 | 23 |
4 | 50WQC15-12-1.1 | 50 | 10 15 20 | 2.8 4.2 5.6 | 13 12 10 | 2825 | 1.10 | 47 55 54 | 24 |
5 | 50WQC15-16-1.5 | 50 | 10 15 20 | 2.8 4.2 5.6 | 18 16 15 | 2840 | 1.50 | 52 60 63 | 27 |
6 | 50WQC 15-22-2.2 | 50 | 10 15 20 | 2.8 4.2 5.6 | 23 22 20 | 2840 | 2.20 | 40 51 55 | 29 |
7 | 50WQC15-30-3 | 50 | 10 15 20 | 2.8 4.2 5.6 | 31 30 28 | 2880 | 3.00 | 45 52 56 | 41 |
8 | 50WQC25-25-3 | 50 | 20 25 30 | 5.6 6.9 8.3 | 26 25 21 | 2880 | 3.00 | 55 59 62 | 41 |
9 | 50WQC30-20-4 | 50 | 20 30 40 | 5.6 8.3 11.1 | 25 20 16 | 2890 | 4.00 | 55 62 59 | 45 |
10 | 50WQC25-32-5.5 | 50 | 20 25 40 | 5.6 6.9 11.1 | 33 32 25 | 2900 | 5.50 | 45 51 55 | 66 |
11 | 50WQC25-36-5.5 | 50 | 20 25 40 | 5.6 6.9 11.1 | 38 36 30 | 2900 | 5.50 | 47 52 62 | 67 |
12 | 65WQC30-10-1.5 | 65 | 20 30 45 | 5.6 8.3 12.5 | 12 10 6 | 2840 | 1.50 | 55 65 55 | 29 |
13 | 65WQC30-15-2.2 | 65 | 20 30 45 | 5.6 8.3 12.5 | 16 15 10 | 2840 | 2.20 | 54 62 66 | 30 |
14 | 65WQC35-15-3 | 65 | 25 35 45 | 6.9 9.7 12.5 | 17 15 11 | 2880 | 3.00 | 61 66 65 | 40 |
15 | 65WQC30-22-4 | 65 | 20 30 45 | 5.6 8.3 12.5 | 26 22 17 | 2890 | 4.00 | 57 69 66 | 46 |
序号 | 型号 | 排出口径 Outlet diameter (mm) | 流量 Capacity | 扬程 Head (m) | 转速 Speed (r/min) | 功率 Power (kW) | 效率 Efficiency (%) | 重量 Weight (Kg) | |
No. | Type | (m3/h) | (L/s) | ||||||
16 | 65WQC30-30-5.5 | 65 | 20 30 45 | 5.6 8.3 12.5 | 32 30 25 | 2900 | 5.50 | 46 53 61 | 67 |
17 | 65WQC30-35-7.5 | 65 | 20 30 45 | 5.6 8.3 12.5 | 37 35 32 | 2900 | 7.50 | 47 55 61 | 70 |
18 | 80WQC50-8-2.2 | 80 | 40 50 75 | 11.1 13.9 20.8 | 10 8 4 | 2840 | 2.20 | 54 65 50 | 35 |
19 | 80WQC50-10-3 | 80 | 40 50 75 | 11.1 13.9 20.8 | 12 10 6 | 2880 | 3.00 | 63 64 50 | 36 |
20 | 80WQC50-15-4 | 80 | 40 50 75 | 11.1 13.9 20.8 | 18 15 10 | 2890 | 4.00 | 61 67 65 | 51 |
21 | 80WQC50-20-5.5 | 80 | 40 50 75 | 11.1 13.9 20.8 | 22 20 14 | 2900 | 5.50 | 60 61 62 | 71 |
22 | 80WQC50-25-5.5 | 80 | 40 50 75 | 11.1 13.9 20.8 | 26 25 18 | 2900 | 5.50 | 63 69 72 | 72 |
23 | 100WQC80-7-3 | 100 | 65 80 100 | 18.1 22.2 27.8 | 9 7 4 | 2880 | 3.00 | 65 60 50 | 52 |
24 | 100WQC80-10-4 | 100 | 65 80 100 | 18.1 22.2 27.8 | 14 10 5 | 2890 | 4.00 | 65 60 50 | 53 |
25 | 100WQC80-13-5.5 | 100 | 65 80 100 | 18.1 22.2 27.8 | 16 13 8 | 2900 | 5.50 | 67 64 52 | 74 |
26 | 100WQC80-18-7.5 | 100 | 65 80 100 | 18.1 22.2 27.8 | 20 18 12 | 2900 | 7.50 | 60 59 49 | 76 |
27 | 150WQC150-7-5.5 | 150 | 100 150 200 | 27.8 41.7 55.6 | 10 7 3 | 2900 | 5.50 | 72 74 60 | 82 |
28 | 150WQC150-10-7.5 | 150 | 100 150 200 | 27.8 41.7 55.6 | 15 10 5 | 2900 | 7.50 | 73 75 60 | 85 |
29 | 65WQC40-40-11 | 65 | 30 40 50 | 8.3 11.1 13.9 | 42 40 38 | 2900 | 11 | 42 43.6 50 | 125 |
30 | 65WQC50-46-15 | 65 | 40 50 60 | 11.1 13.9 16.7 | 48 46 44 | 2900 | 15 | 47 55 60 | 135 |
Product Application
1. Wastewater Transport
2. Wastewater treatment
3. Water Treatment Solutions
4. Flood Control
5. Municipal engineering
6. Construction project
7. Industrial wastewater drainage
8. Handling wastewater which has solid, shortfiber, stormwater and
other urban domestic water
![]() |